2011 BBRO/NIAB Sugar Beet Recommended List

BBRO/NIAB RECOMMENDED LIST OF SUGAR BEET VARIETIES 2011 (Based on trials from 2006-2009)

Control varieties are indicated by ( C ). Differences in yields of less than 3% should be treated with reserve.
    Nematode tol   Relative data Juice quality  Establish- Agronomic Disease resistance  
    Mean of ( C ) varieties = 100       ment characters     Year
  Rh Status Sugar Adjusted Root Sugar Measured Amino N   Bolters per ha Rust Powdery first
      yield Tonnes yield content impurities (mg/ % Establish-     mildew listed
            % per 100g 100g sugar) ment in Early sowing Normal 1=v.low 1=v.low  
             sugar field trials (3 yr mean) sowing 9=v.high 9=v.high  
Mean of ( C ) varieties       100.0 100.0 100.0 18.69 2.61 63 94 240 2 4 4  
Tonnes per ha       15.78 103.81 84.5                  
Recommended varieties (R)                            
ROSALINDA KWS Rh - PR1 105.0 105.0 104.4 18.70 2.52 60 96 224 4 7 9 2010
VALESKA Rh - PR1 103.3 103.3 102.4 18.75 2.70 63 93 205 2 3 6 2010
CARISSIMA Rh - PR3 102.0 102.2 99.8 19.04 2.59 61 93 390 3 4 2 2008
CHEETAH Rh - PR1 101.6 101.7 99.9 18.90 2.68 56 93 180 0 3 2 2010
BULLFINCH ( C ) Rh - PR3 101.3 101.3 101.9 18.51 2.55 67 94 199 2 4 3 2007
BOBCAT ( C ) Rh - R 101.5 101.2 103.5 18.25 2.64 69 94 244 1 3 2 2005
SARACEN - - PR2 100.9 101.0 99.1 18.97 2.61 65 92 133 1 7 2 2009
AIMANTA Rh - PR2 101.1 100.9 101.9 18.46 2.64 66 94 280 1 4 2 2009
MANDELLA - - PR3 100.9 100.6 102.2 18.38 2.60 66 93 225 2 5 8 2008
LEVI Rh - PR3 100.4 100.3 100.7 18.54 2.73 58 96 314 1 4 2 2008
GOYA ( C ) Rh - PR3 100.0 99.9 99.7 18.66 2.70 60 95 342 2 3 7 2007
TRINITA ( C ) - - PR3 99.7 99.8 98.0 18.93 2.68 67 93 112 0 7 2 2007
SOPHIA Rh - PR3 99.6 99.7 98.8 18.75 2.61 69 94 192 6 3 6 2008
SENTINEL Rh Nem PRS1 99.6 99.4 100.5 18.45 2.90 75 95 169 1 2 3 2010
OPTA ( C ) - - R 99.1 99.4 96.2 19.16 2.79 71 94 185 0 7 2 2005
TOPPER - - PR3 98.1 98.3 95.1 19.20 2.78 73 96 198 0 7 2 2008
PERNILLA ( C ) - - R 98.3 98.2 98.6 18.57 2.70 58 93 383 4 6 8 2006
ANNOUSHKA KWS Rh Nem PRS1 94.7 94.6 94.3 18.67 2.43 54 94 350 1 6 2 2010
FIORENZA KWS Rh Nem PRS2 90.5 90.9 87.0 19.31 2.47 59 92 506 8 6 8 2009
                               
Data ranked by Adjusted Tonnes
(Nem) Nematode tolerant varieties (Rh) Rhizomania resistant varieties
Note Early bolters have been analysed over 3 years, logged to the base 10 and then the mean re-transformed.